Loading...
Name of Post:

Bihar SSC Office Attendant Recruitment 2025: Apply for 3727 Post

Post Date: 2025-08-06 07:30:09
Short Information :

Bihar BSSC Office Attendant Recruitment 2025 Apply Online Form : Bihar Staff Selection Commission Bihar BSSC Office Attendant Online Form 2025, Notification has been released on the website @https://bssc.bihar.gov.in/ & Application Form now started on 25 August 2025 to 24 September 2025 for Total 3727 Post Bihar Staff Selection Commission Jobs 2025.

Bihar BSSC Office Attendant Online Form 2025

Bihar Staff Selection Commission Recruitment 2025

Bihar BSSC Office Attendant : Short Details of Notification

Advertisement No. 06/2025 | Short Details of Notification

Total 3727 Post

Important Dates:

Application Fees:

  • Application Begin : 25 August 2025
  • Last Date for Apply Online: 24 September 2025
  • Last Date for Registration and Fee Payment : 24 September 2025
  • Last Date for Final Submit : 26 September 2025
  • Bihar BSSC Office Attendant Admit Card Available: Notified Soon
  • Bihar BSSC Office Attendant Exam Date : Notified Soon
  • Bihar BSSC Office Attendant Result 2025: Notified Soon
  • General / OBC / EBC / Other State: Rs. 540/-
  • SC / ST / PH : Rs. 135/-
  • Female (Bihar) : Rs. 135/-
  • Pay the Examination Fee Through Online Mode.

 

 

Bihar BSSC Office Attendant Notification 2025 : Age Limit as on 01/08/2025

  • Minimum Age: 18 Years
  • Maximum Age: 37 Years for Male and 40 Years for Female
  • For Age Relaxation Kindly Read Notification

Bihar BSSC Office Attendant Recruitment 2025 : Vacancy Details Total : 3727 Post

Post Name Total Post Bihar BSSC Office Attendant Eligibility 2025
Bihar SSC BSSC Office Attendant/Attendant(Special) Combined Competitive Exam 3727
  • High School Passed (Matriculation) or an equivalent from Recognized Board.

Category Wise Vacancy:

Post Name General SC ST EBC BC BC -Female EWS Total
Directorate, Planning & Training, Labour Resources Dept, Patna 104 21 2 35 12 9 20 203
Labour Resources Dept (Regional Office), Patna 17 14 1 14 0 1 5 52
Prohibition, Excise & Registration Dept, Patna 41 4 0 21 0 5 8 79
Planning & Development Dept, Patna 5 0 0 3 2 0 1 11
Environment, Forest & Climate Change Dept, Patna 6 2 0 2 2 0 1 13
Directorate, Planning & Training (Regional Office), Labour Resources Dept, Patna 19 6 0 4 3 1 4 37
Road Construction Dept, Patna 14 6 1 1 0 1 3 26
General Administration Dept, Patna 11 2 1 2 2 1 2 21
Minor Water Resources Dept, Patna 6 2 0 3 1 1 2 15
SC & ST Welfare Dept (Headquarters), Patna 5 1 0 2 2 0 1 11
Commercial Tax Dept, Patna 8 1 1 4 1 1 2 18
Audit Directorate, Finance Dept, Patna 11 4 1 5 3 1 3 28
Industries Dept, Patna 3 1 0 0 0 1 1 6
Transport Dept, Patna 19 6 0 4 4 0 4 37
Animal & Fisheries Resources Dept (Animal Husbandry Directorate) 562 206 14 228 10 4 114 1138
Building Construction Dept, Patna (Post: Mali/Gardener) 200 80 5 90 60 15 50 500
Urban Development & Housing Dept, Patna 7 0 1 0 0 1 1 10
Dairy Development Directorate (Subordinate Offices), Fisheries Resources Dept 11 4 1 5 2 0 3 26
Directorate, Planning & Training (Headquarters), Labour Resources Dept 2 1 0 1 0 0 1 5
Labour Resources Dept (Sarkar Paksh), Patna 1 1 0 2 0 0 0 4
Bihar State Planning Board, Patna 6 0 1 3 1 0 1 12
Revenue & Land Reforms Dept, Patna 12 4 1 5 3 1 3 29
Animal & Fisheries Resources Dept (Dairy Development Directorate HQ) 2 1 0 0 1 0 0 4
Sugarcane Industries Dept, Patna 1 4 0 5 0 2 1 13
Water Resources Dept, Patna 35 7 1 4 6 3 6 62
Chief Engineer Office, Minor Water Resources Dept, Patna 0 0 0 1 0 1 0 2
Panchayati Raj Dept, Patna 3 0 0 0 1 0 0 4
Public Health Engineering Dept, Patna 8 2 1 3 0 1 2 17
Co-operative Dept, Patna 23 24 1 17 0 6 8 79
Science, Technology and Technical Education Dept, Patna 3 0 0 0 0 0 0 3
Sugarcane Industries Dept, Patna (Post: Kamdar) 72 28 2 32 19 5 18 176
Planning & Development Dept (Local Area Engineering Org.), Patna 38 15 1 16 11 3 9 93
Home Dept, Directorate of Prosecution (Regional Office), Patna 18 4 0 10 2 2 4 40
Health Dept, Patna 10 0 1 0 2 1 2 16
Social Welfare Dept (Social Security Directorate), Patna 2 1 0 0 1 0 0 4
Animal & Fisheries Resources Dept Rojgar Result (Dairy Development Directorate) 2 1 0 1 1 1 1 7
Rural Works Dept, Patna 18 6 1 7 5 1 4 42
Collectorate, Bhagalpur 45 18 1 20 13 3 11 111
Collectorate, Muzaffarpur 44 7 1 24 10 4 10 100
Collectorate, Arwal 8 4 0 5 2 1 2 22
Collectorate, Katihar 31 9 0 9 0 3 6 58
Collectorate, Nalanda 29 4 1 13 1 3 6 57
Collectorate, Rohtas (Sasaram) 16 4 0 7 6 3 4 40
Collectorate, Khagaria 14 5 1 6 4 1 4 35
Collectorate, Kishanganj 14 0 0 6 0 2 2 24
Collectorate, Buxar 16 1 0 2 0 2 2 23
Collectorate, Patna 95 26 2 43 26 7 22 221
Collectorate, Bhojpur 21 8 1 8 5 3 5 51
Collectorate, Jamui 11 0 0 2 0 0 1 14
Collectorate, Begusarai 46 17 1 21 12 0 11 108
Collectorate, Jehanabad 0 0 0 3 0 1 1 5
Commissioner’s Office, Bhagalpur Division, Bhagalpur 3 2 0 2 1 0 1 9
Commissioner’s Office, Patna Division, Patna 2 0 1 1 1 0 1 6
TOTAL POST 1700 564 47 702 238 102 374 3727

How to Fill Bihar BSSC Office Attendant 2025 Online Form

  • Bihar Staff Selection Commission Recruitment 2025 Notification Released and Candidate Apply within Last Date.
  • Candidate Read Bihar Staff Selection Commission Notification 2025 very carefully before Apply the Recruitment Application Form.
  • While applying, the candidate will have to fill all the columns carefully so that no mistake can be made like – Name of the candidate, Father’s name, Mother’s name, Date of birth, Address, Qualification details.
  • If upload is asked in the application form, then upload all the documents in the correct size and correct format, be it PDF or JPEG.
  • Before submitting the form, re-check all the columns and documents and submit only if everything is correct.
  • After submitting the form of Bihar Staff Selection Commission Recruitment 2025, take a print of it or save it in PDF.

Some Useful Important Links:

Apply Online

Link Activate on 25/08/2025

Download Notification

CLICK HERE

Official Website

CLICK HERE

You Can Share This Page From Here
Support 24*7